SDS vs EEC Dynotest

Our tester was Wayne's Capri, a street driven drag car with a 351W and Procharger making a mild 7lbs of boost. In EEC form a A9L computer was used with a Motorsport Rev Extender that allowed us to raise the rev limit and adjust the air / fuel ratio. A Pro-M 77 meter was used calibrated to the 30lb injectors and the Procharger FMU was retained.

For the SDS test we replaced the injectors with larger 42lb and removed the FMU as the SDS can more accurately control fuel enrichment under boost.

Testing was done on a Dynojet Chassis Dyno, all figures are at the rear wheels, corrected for altitude and temperature.

 RPM Torque Torque Gain Horsepower Horespower  Gain
  EEC SDS EEC SDS  
 3600 343.4 361.7 +18.3 235.4 248.0  +12.6
3700  360.9 384.0 +23.1 254.2 270.6  +16.4
3800 378.6 408.7 +30.1 274.0 295.7  +21.7
 3900  417.6  421.4 +3.8 310.1 312.9   +2.8
 4000  422.8  434.6 +11.8 322.0  331.0  +9.0
 4100  435.0  445.4 +10.4 339.6  347.7  +8.1
 4200  435.6  451.6 +16.0 348.3  361.1  +12.8
 4300  438.2  455.5 +17.3 358.7  372.9  +14.2
 4400  441.8  460.4 +18.6 370.1  385.7  +15.6
 4500  444.4  464.8 +20.4 380.8  398.2  +17.4
 4600  445.7  469.0 +23.3 390.3  410.7  +20.4
 4700  448.5  474.6 +26.1 401.4  424.7  +23.3
 4800  449.5  478.8 +29.3 410.9  437.6  +26.7
 4900  451.5  481.0 +29.5 421.2  448.7  +27.5
 5000  455.4  485.9 +30.5 433.6  462.6  +29.0
 5100  457.9  486.4 +28.5 444.7  472.3  +27.6
 5200  457.6  488.9 +31.3 453.1  484.0  +30.9
 5300  459.9  491.0 +31.1 464.1  495.4  +31.3
 5400  459.7  488.4 +28.7 472.7  502.1  +29.4
 5500  458.2  490.0 +31.8 479.8  513.2  +33.4
 5600  457.9  486.4 +28.5 488.2  518.6  +30.4
 5700  454.1  483.8 +29.7 492.8  525.0  +32.2
 5800  449.6  478.9 +29.3 496.5  528.8  +32.3
 5900  444.2  473.7 +29.5 498.9  532.1  +33.2
 6000  437.1  467.3 +30.2 499.4  533.9  +34.5
 6100  429.0  462.2 +33.2 498.3  536.9  +38.6
 6200  419.0  456.4 +37.4 494.6  538.8  +44.2
 6300  409.4  448.5 +39.1 491.0  538.0  +47.0
 6400  397.7  443.6 +45.9 484.6  540.5  +55.9
 6500  387.5  439.4 +51.9 479.5  543.8  +64.3
 6600  373.2  432.5 +59.3 469.0  543.5  +74.5
 6700  NA  425.4 NA  542.6  
             

The results are clear, the SDS made more horsepower and torque across the rpm range with big gains in the upper rpm's where the MAF meter becomes a restriction. Street driveablity is much better with the WMS / SDS Programmable Injection installed.

Some track testing was done after installation of the SDS although a full pass could not be made as Wayne doesn't have the necessary safety equipment. The track officials allowed one top end pass after rolling out 100 feet, the result was 126 mph. They then let him try an 1/8th mile pass and he ripped on an impressive 7.0 at 99.8 mph, should be good for low 10's in Calgary - remember we're at 3800 ft.